
ENROLLMENT PROCESS
- Complete Student Application Form - Download
- Complete & Sign Request for Records Form - Download
- Provide a Copy of Your Childs Last Report Card
- Provide a Copy of Last Standardized Testing; If Available
- Provide Copy of Birth Certificate
- Provide Copy of Social Security Card
- Provide Immunization Records; (Blue Slip)
- Review & Sign Statement of Faith; According to your Beliefs - Download
- Read & Review Student Handbook - Download
- Complete Registration Fee - (Tuition & Fees)
- Sign Statement of Cooperation - Download
Registration is going on now. Space Is Limited Per Class and Grade. For more information call the School Office 8:00am - 3:00pm Monday through Fridays. Come by for a tour of our Facilities.
Discipline:
High student expectations will be held for both academics and classroom discipline. Only students that the Academy can serve, will be accepted. Students will not be allowed to disrupt the educational process. Parents of disruptive students will be given an opportunity to help correct the problem. Students that continue disrupting the class will be dismissed from the Academy. The failure of parents to help correct disciplinary problems could result in the dismissal of the student.
Tuition & Registration Fees
Marshall Christian Academy 2012-2013 Registration Fees (Includes Books) |
|||||||
| K2 | $175.00 | Yearly Snack Included | |||||
| K3 | 175.00 | Yearly Snack Included | |||||
| K4 | $200.00 | Yearly Snack Included | |||||
| K5- 8th Grade | $400.00 | ||||||
| Grades 9 - 11 | $425.00 | ||||||
| Discounts apply, if you register before March 1st 2012; Registeration fee is non-refundable | |||||||
Marshall Christian Academy 2012-2013 Tuition Fees |
|||||||
| Grade | Days | Yearly | Semester | 12 Mon | 11 Mon | 10 Mon | |
| K2-Students must be 2 years old by Sept. 1 2012 - 1/2 Day students dismiss at 12:00pm | |||||||
| K2 1/2 Day | M/W/F | $1400.00 | $725.00 | $125.00 | $136.00 | $150.00 | |
| K2 Full Day | M/W/F | $2000.00 | $1025.00 | #175.00 | $191.00 | $210.00 | |
| K3-Students must be 3 years old by Sept. 1 2012 - 1/2 Day students dismiss at 12:00pm | |||||||
| K3 1/2 Day | M/W/F | $1400.00 | $725.00 | $125.00 | $136.00 | $150.00 | |
| K3 1/2 Day | 5 Days | $2200.00 | $1125.00 | $192.00 | $209.00 | $230.00 | |
| K3 Full Day | MWF | $2000.00 | $1025.00 | $175.00 | $191.00 | $210.00 | |
| K3 Full Day | 5 Days | $3400.00 | $1725.00 | $292.00 | $318.00 | $350.00 | |
| K4-Students must be 4 years old by Sept. 1 2012 - 1/2 Day students dismiss at 12:00pm | |||||||
| K4 1/2 Day | MWF | $1500.00 | $775.00 | $133.00 | $145.00 | $160.00 | |
| K4 Full Day | MWF | $2200.00 | $1125.00 | $192.00 | $209.00 | $230.00 | |
| K4 1/2 Day | 5 Days | $2300.00 | $1175.00 | $200.00 | $218.00 | $240.00 | |
| K4 Full Day | 5 Days | $3400.00 | $1775.00 | $292.00 | $318.00 | $350.00 | |
| K5-Students must be 5 years old by Sept. 1 2012 - 1/2 Day students dismiss at 12:00pm | |||||||
| K5 1/2 Day | 5 Days | $2800.00 | $1425.00 | $242.00 | $264.00 | $290.00 | |
| K5 Full | 5 Days | $3500.00 | $1775.00 | $300.00 | $327.00 | $360.00 | |
| Gr 1 - Grade 8 | $3500.00 | $1775.00 | $300.00 | $327.00 | $360.00 | ||
| Gr 9 - Gr 11 | $3550.00 | $1850.00 | $304.00 | $332.00 | $365.00 | ||
We offer the FACTS Tuition program for those who wish to pay monthly. Begining the school year 2012-2013, you will not be accessed the $38.00 annual FACTS fee. If for some reason payments are made in the office a $10.00 per month per student fee is added. Any accounts not paid by the 10th of each month, will be subject to a $25.00 late fee. |
|||||||
|
|||||||
MCA Offers Before and After School Programs; The following fees apply |
|||||||
| Before School Program - 6:45am - 7:30am | $30.00 Weekly | $7.00 Daily | |||||
| After School Program - 3:00pm - 5:30pm | $30.00 Weekly | $7.00 Daily | |||||
| Daily Charges are for utilizing the services as needed |
|||||||
| *Pay by the Month and receive a Discount* | |||||||
Lunch Fees |
|||||||
| Pre School | $2.25 | Ages 2, 3, & 4 | |||||
| Elementary | $2.75 | ||||||
| Parents/Public | $4.00 | Parents can enjoy lunch with their Child, Just call ahead | |||||
